Institution Zone Configuration
Below are the recommended configuration settings for WRLC Institution Zones.
|
Configuration Area |
Configuration Page |
Parameter | Value | What it does | Notes |
| Resources | General > Other Settings | non_serial_match_profile | com.exlibris.repository.mms.match.CDLMatchingProfile | Sets a match profile for non-serial bibliographic records | Value must be the same in both the NZ and the IZ. For more information, see Match Profile in the Metadata Editor page. |
| Resources | General > Other Settings | serial_match_profile | com.exlibris.repository.mms.match.CDLSeMatchingProfile | Sets a match profile for serial bibliographic records | Value must be the same in both the NZ and the IZ. For more information, see the Match Profile in the Metadata Editor page. |
| Resources | General > Other Settings | network_description_templates_rules_precedence | true | Decides which item description templates are used first, either IZ or NZ | For more information, see the Item Description Templates page. |
| Discovery | Other > Customer Settings | holdings_fields_display_in_locations_list_view | true | Dictates the display of holdings information in Primo VE | For more information, see the Recommendations for Primo Configuration section of the Recommendations for Print Periodicals page. |
| Fulfillment | General > Other Settings | fulfillment_network_unique_barcodes | NONE or FULL | Controls the display of the Item Owner drop-down menu in several different Fulfillment pages in Alma (see the Notes section). |
The parameter can be set to one of two values: NONE (default) – Alma assumes barcodes may be duplicated across institutions. Staff must select the owning institution before scanning in a consortial item.
FULL – Alma assumes barcodes are unique across the fulfillment network. The Item Owner drop-down no longer appears on the Return Items, Manage Patron Services, or Scan In pages. Staff can simply scan the barcode; Alma will search first locally, then across the fulfillment network until it finds a match.
For a list of duplicate barcodes across the WRLC Network Zone, please see the spreadsheet (dating from July 20, 2026). |
| Fulfillment | General > Other Settings | network_rota_assignment_rules_precedence | false | Determines the priority of rota assignment rules (IZ or NZ) | For more information, see the Rota Assignment Rules section of the AFN Institution Zone Configurations page. |
| Fulfillment | General > Other Settings | default_user_group_for_fulfillment_network_locate | wrlcuser | Dictates the user group that Alma uses for AFN requestability checks. | |
| Fulfillment | General > Other Settings | overdue_at_lost_loan | true | Dictates whether the overdue fine is applied when the item is marked as Lost | Overdue fine is applied when the loan is marked as Lost, and therefore stops accruing. |
| Fulfillment | For a full list of all IZ-managed configurations for the Automated Fulfillment Network (AFN)/WRLC Consortium Loan Service (CLS), please see the AFN Institution Zone Configurations page | ||||
| General | External Systems > Integration Profiles | Proxy Integration Profile (code = PROXY_DEFAULT) | This specific integration profile should be the proxy used for shared electronic resources. | For more information on this configuration, see the Configuration of Shared Electronic Collections in the Network Zone page. For a full list of WRLC shared electronic collections, see the Shared Electronic Collections page. | |
No comments to display
No comments to display