NZ Local Parameters
Below is a list of all Local Parameters configured in Analytics for Network Zone Analytics.
| Parameter | Field | Indicators Included | Field Description |
| Local Parameter 1 | 300 | Yes | Physical description of the described item (extent, dimensions, etc.) |
| Local Parameter 2 | 592 | Yes | Local note. Used by WRLC to denote Old Voyager / Sierra bibliographic ID number from WRLC's pre-migration to Alma in 2018. See the Local Network Zone MARC fields page for more info. |
| Local Parameter 3 | 041 | Yes | Codes for languages associated with an item when the language code in field 008/35-37 of the record is insufficient to convey full information. |
| Local Parameter 4 | 758 | Yes | An identifier for a resource that is either the resource described in the bibliographic record or a resource to which it is related |
| Local Parameter 5 | 995 | Yes | This field is added to records imported by the WRLC from OCLC Worldshare Collection Manager. Contains information such as collection name, update type, and date of update. |
| Local Parameter 6 | 024 | Yes | Standard number or code published on an item which cannot be accommodated in another field (i.e. is not an ISSN, ISBN, or STRN) |
| Local Parameter 7 | 583 | Yes | Action Note. Used by WRLC to denote the title |
Keep in mind that you may see more Local Parameters in NZ Analytics than what is listed above; this is because NZ Analytics includes all Local Parameters configured in each individual Institution Zone, in addition to those configured for the Network Zone. It can be helpful to add the Institution Code column to your Analytics report in order to see which Local Parameter is associated with which Institution Zone.
